Current Price | £1,476.05 | $1,856.21 |
---|---|---|
Year High | £1,553.35 | $2,039.05 |
Year Low | £1,244.60 | $1,723.35 |
Year Change | £147.62 (11.12%) | $-20.65 (-1.11%) |

Metal | Ounce | Gram |
---|---|---|
Gold | £1,472.94 | £47.36 |
Silver | £17.363 | £0.558 |
Platinum | £763.67 | £24.55 |
Palladium | £1,598.00 | £51.38 |
Updated: 22:20 23/05/22
Current Price | £1,476.05 | $1,856.21 |
---|---|---|
Year High | £1,553.35 | $2,039.05 |
Year Low | £1,244.60 | $1,723.35 |
Year Change | £147.62 (11.12%) | $-20.65 (-1.11%) |
FROM £373.10
FROM £1,587
FROM £1,571
FROM £5,024