Current Price | £1,489.23 | $1,808.41 |
---|---|---|
25 Year High | £1,574.37 | $2,067.16 |
25 Year Low | £157.04 | $252.81 |
25 Year Change | £1300.71 (689.96%) | $1488.91 (466.01%) |

Metal | Ounce | Gram |
---|---|---|
Gold | £1,493.24 | £48.01 |
Silver | £16.512 | £0.531 |
Platinum | £734.63 | £23.62 |
Palladium | £1,612.00 | £51.83 |
Updated: 00:56 05/07/22
Current Price | £1,489.23 | $1,808.41 |
---|---|---|
25 Year High | £1,574.37 | $2,067.16 |
25 Year Low | £157.04 | $252.81 |
25 Year Change | £1300.71 (689.96%) | $1488.91 (466.01%) |
FROM £319.50
FROM £1,610
FROM £1,593
FROM £5,093