Current Price | £1,489.23 | $1,808.41 |
---|---|---|
10 Year High | £1,574.37 | $2,067.16 |
10 Year Low | £674.18 | $1,049.41 |
10 Year Change | £466.97 (45.69%) | $223.41 (14.10%) |

Metal | Ounce | Gram |
---|---|---|
Gold | £1,493.86 | £48.03 |
Silver | £16.605 | £0.534 |
Platinum | £734.78 | £23.62 |
Palladium | £1,615.00 | £51.92 |
Updated: 02:32 05/07/22
Current Price | £1,489.23 | $1,808.41 |
---|---|---|
10 Year High | £1,574.37 | $2,067.16 |
10 Year Low | £674.18 | $1,049.41 |
10 Year Change | £466.97 (45.69%) | $223.41 (14.10%) |
FROM £319.70
FROM £1,610
FROM £1,593
FROM £5,095
Gold Price for the last 10 Years
The above chart displays the gold price in Pound Sterling (GBP) for the past decade. This chart gives investors and prospective customers a greater look at the economic behaviours and trends that have occurred in recent years and allows for a better understanding of the gold market and what factors drive the gold price.
At GOLD.co.uk we offer a wide range of detailed price charts for gold, silver, platinum and palladium. It is our belief that by offering our investors more information, they can make better decisions about what to buy, when to buy, and how much to invest. Our transparency instils confidence in buyers, and this builds up trust between us as a bullion dealer and you as the consumer.