Current Price | £1,112.72 | $1,466.80 |
---|---|---|
Year High | £1,278.06 | $1,546.10 |
Year Low | £972.93 | $1,235.35 |
Year Change | £119.41 (12.03%) | $222.05 (17.84%) |

Metal | Ounce | Gram |
---|---|---|
Gold | £1,117.10 | £35.92 |
Silver | £12.770 | £0.411 |
Platinum | £710.04 | £22.83 |
Palladium | £1,450.07 | £46.62 |
Updated 16:36 11/12/19
Current Price | £1,112.72 | $1,466.80 |
---|---|---|
Year High | £1,278.06 | $1,546.10 |
Year Low | £972.93 | $1,235.35 |
Year Change | £119.41 (12.03%) | $222.05 (17.84%) |
FROM £275.40
FROM £1,165
FROM £1,164
FROM £3,708
Gold Price Chart - One Year
Track the gold price GOLD.co.uk via our fast loading gold price chart updated real-time in the currency, weight and time frame of your choice.
The chart above shows the gold price for the last one year in UK pound sterling per troy ounce.