Current Price | £1,250.68 | $1,742.85 |
---|---|---|
Year High | £1,574.37 | $2,067.16 |
Year Low | £1,210.54 | $1,472.35 |
Year Change | £-8.12 (-0.65%) | $133.15 (8.28%) |

Metal | Ounce | Gram |
---|---|---|
Gold | £1,245.61 | £40.05 |
Silver | £19.159 | £0.616 |
Platinum | £858.52 | £27.60 |
Palladium | £1,676.00 | £53.89 |
Updated 21:44 28/02/21
Current Price | £1,250.68 | $1,742.85 |
---|---|---|
Year High | £1,574.37 | $2,067.16 |
Year Low | £1,210.54 | $1,472.35 |
Year Change | £-8.12 (-0.65%) | $133.15 (8.28%) |
FROM £317.10
FROM £1,220
FROM £1,330
FROM £4,232
Gold Price Chart - One Year
Track the gold price GOLD.co.uk via our fast loading gold price chart updated real-time in the currency, weight and time frame of your choice.
The chart above shows the gold price for the last one year in UK pound sterling per troy ounce.