Current Price | £1,485.01 | $1,802.25 |
---|---|---|
Today High | £1,486.31 | $1,803.41 |
Today Low | £1,481.27 | $1,797.18 |
Today Change | £3.09 (0.21%) | $4.89 (0.28%) |

Metal | Ounce | Gram |
---|---|---|
Gold | £1,485.00 | £47.74 |
Silver | £17.171 | £0.552 |
Platinum | £797.24 | £25.63 |
Palladium | £1,847.00 | £59.38 |
Updated: 16:20 13/08/22
Current Price | £1,485.01 | $1,802.25 |
---|---|---|
Today High | £1,486.31 | $1,803.41 |
Today Low | £1,481.27 | $1,797.18 |
Today Change | £3.09 (0.21%) | $4.89 (0.28%) |
FROM £317.50
FROM £1,583
FROM £1,584
FROM £5,065
Gold Price Today GBP (£)
Track today's gold price online at GOLD.co.uk, the home of bullion investment and vaulting. Our gold price today chart is updated real-time providing the most accurate prices in the UK bullion market.
The gold price today UK chart in pound sterling (£) is also available in the USD ($) and euros (€). The gold rate today chart is also available to view in grams, troy ounces or kilograms. You can also view the chart over any time period you choose. Use the buttons above the chart to change accordingly.