Current Price | £1,265.52 | $1,769.27 |
---|---|---|
Today High | £1,289.39 | $1,790.34 |
Today Low | £1,264.59 | $1,767.55 |
Today Change | £-19.95 (-1.56%) | $-7.53 (-0.43%) |

Metal | Ounce | Gram |
---|---|---|
Gold | £1,265.52 | £40.69 |
Silver | £18.445 | £0.593 |
Platinum | £866.82 | £27.87 |
Palladium | £2,019.00 | £64.91 |
Updated 02:06 20/04/21
Current Price | £1,265.52 | $1,769.27 |
---|---|---|
Today High | £1,289.39 | $1,790.34 |
Today Low | £1,264.59 | $1,767.55 |
Today Change | £-19.95 (-1.56%) | $-7.53 (-0.43%) |
FROM £322.10
FROM £1,239
FROM £1,351
FROM £4,300
Gold Price Today GBP (£)
Track today's gold price online at GOLD.co.uk, the home of bullion investment and vaulting. Our gold price today chart is updated real-time providing the most accurate prices in the UK bullion market.
The gold price today UK chart in pound sterling (£) is also available in the USD ($) and euros (€). The gold rate today chart is also available to view in grams, troy ounces or kilograms. You can also view the chart over any time period you choose. Use the buttons above the chart to change accordingly.