Current Price | £1,271.07 | $1,774.50 |
---|---|---|
3 Year High | £1,574.37 | $2,067.16 |
3 Year Low | £901.33 | $1,176.71 |
3 Year Change | £317.55 (33.31%) | $434.35 (32.42%) |

Metal | Ounce | Gram |
---|---|---|
Gold | £1,266.54 | £40.72 |
Silver | £18.479 | £0.594 |
Platinum | £868.48 | £27.92 |
Palladium | £2,019.00 | £64.91 |
Updated 01:36 20/04/21
Current Price | £1,271.07 | $1,774.50 |
---|---|---|
3 Year High | £1,574.37 | $2,067.16 |
3 Year Low | £901.33 | $1,176.71 |
3 Year Change | £317.55 (33.31%) | $434.35 (32.42%) |
FROM £322.30
FROM £1,240
FROM £1,352
FROM £4,304
Gold Price for the last 3 Years
The chart shows the gold price for the last 3 years in UK pound sterling per troy ounce.