Current Price | £1,499.65 | $1,817.75 |
---|---|---|
50 year High | £1,574.37 | $2,067.16 |
50 year Low | £25.03 | $60.11 |
50 year Change | £1473.18 (5565.87%) | $1752.85 (2700.85%) |

Metal | Ounce | Gram |
---|---|---|
Gold | £1,498.72 | £48.19 |
Silver | £17.096 | £0.550 |
Platinum | £762.20 | £24.51 |
Palladium | £1,649.00 | £53.02 |
Updated: 04:52 30/06/22
Current Price | £1,499.65 | $1,817.75 |
---|---|---|
50 year High | £1,574.37 | $2,067.16 |
50 year Low | £25.03 | $60.11 |
50 year Change | £1473.18 (5565.87%) | $1752.85 (2700.85%) |
FROM £320.70
FROM £1,615
FROM £1,598
FROM £5,111