Current Price | £1,478.43 | $1,846.67 |
---|---|---|
Week High | £1,484.50 | $1,849.80 |
Week Low | £1,448.93 | $1,789.52 |
Week Change | £-0.06 (-0.01%) | $34.75 (1.92%) |

Metal | Ounce | Gram |
---|---|---|
Gold | £1,478.43 | £47.53 |
Silver | £17.440 | £0.561 |
Platinum | £769.56 | £24.74 |
Palladium | £1,586.00 | £50.99 |
Updated: 05:44 22/05/22
Current Price | £1,478.43 | $1,846.67 |
---|---|---|
Week High | £1,484.50 | $1,849.80 |
Week Low | £1,448.93 | $1,789.52 |
Week Change | £-0.06 (-0.01%) | $34.75 (1.92%) |
FROM £374.50
FROM £1,593
FROM £1,577
FROM £5,043