Sell Gold
We’ll contact you once your items have been reviewed.
Looking to sell gold? We pay market leading rates of 97% of the global spot price for gold bars and coins. We also pay highly competitive rates for scrap gold. Call 0121 369 3000 today for our latest prices.
You must post your gold the same day to keep your price locked. We recommend using Royal Mail Special Delivery.
Metal must be received by us the next working day to guarantee the fixed price. Payments will be made by BACS and be paid into your account within 5 working days.
Simply call us on 0121 369 3000 to sell your gold today or email our team at support@gold.co.uk.
1. Create an account
Please register for a free account if you are a new customer.
2. Call us
Call us on 0121 369 3000 to discuss the items you want to sell and lock your prices.
3. Send items to us
Send your items to us using Royal Mail Special Delivery making sure they are insured.
4. Receive payment
We aim to pay direct into your bank account 1-3 days after we receive your items.
Sell Gold Coins
We pay 97% of spot
| Quintuple Sovereign (£5 Coin) | £3,708.07 | |
| One Ounce Gold Nugget | £3,150.17 | |
| One Ounce Gold Panda | £3,150.17 | |
| One Ounce Gold Philharmonic | £3,150.17 | |
| One Ounce Gold Maple | £3,150.17 | |
| One Ounce Gold Britannia | £3,150.17 | |
| One Ounce Gold Eagle | £3,150.17 | |
| One Ounce Gold Krugerrand | £3,150.17 | |
| 30g Gold Panda | £3,038.41 | |
| Half Ounce Gold Maple | £1,575.08 | |
| Half Ounce Gold Philharmonic | £1,575.08 | |
| Half Ounce Gold Nugget | £1,575.08 | |
| Half Ounce Gold Eagle | £1,575.08 | |
| Double Sovereign (£2 Coin) | £1,483.23 | |
| Quarter Ounce Gold Maple | £787.54 | |
| Quarter Ounce Gold Philharmonic | £787.54 | |
| Quarter Ounce Gold Nugget | £787.54 | |
| 2027 Year of the Goat Gold Coin 1/4oz Perth Mint Australian Lunar Series | £787.54 | |
| Quarter Ounce Gold Eagle | £787.54 | |
| Gold Sovereign | £741.61 | |
| Gold Half Sovereign | £370.80 | |
| 2027 Year of the Goat Coloured Gold Coin 1/10oz Perth Mint Australian Lunar Series | £315.01 | |
| 2027 Year of the Goat Gold Coin 1/10oz Perth Mint Australian Lunar Series | £315.01 | |
| Tenth Ounce Gold Philharmonic | £315.01 | |
| Tenth Ounce Gold Maple | £315.01 | |
| Tenth Ounce Gold Nugget | £315.01 | |
| Tenth Ounce Gold Britannia | £315.01 | |
| Tenth Ounce Gold Eagle | £315.01 | |
| 2027 Year of the Goat Gold Coin 1/20oz Perth Mint Australian Lunar Series | £157.50 |
Sell Gold Bars
We pay up to 97% of spot
| 12.5kg Gold Bars | £1,266,004.77 | |
| 1kg Gold Bars | £101,280.38 | |
| 500g Gold Bars | £50,640.19 | |
| 10oz Gold Bars | £31,501.72 | |
| 250g Gold Bars | £25,320.09 | |
| 100g Gold Bars | £10,128.03 | |
| 5 Tola Gold Bars | £5,906.16 | |
| 50g Gold Bars | £5,064.01 | |
| 3 Tola Gold Bars | £3,543.94 | |
| 1oz Gold Bars | £3,150.17 | |
| 2 Tola Gold Bars | £2,362.63 | |
| 20g Gold Bars | £2,025.60 | |
| 1/2oz Gold Bars | £1,575.08 | |
| 1 Tola Gold Bars | £1,181.31 | |
| 10g Gold Bars | £1,012.80 | |
| 5g Gold Bars | £506.40 | |
| 2.5g Gold Bars | £253.20 | |
| 1g Gold Bars | £101.28 |
Open Account Today
Order online 24/7. Receive price alerts, stock notifications and track the live status of your orders.