Current Price | £1,489.23 | $1,808.41 |
---|---|---|
Alltime High | £1,574.37 | $2,067.16 |
Alltime Low | £14.48 | $34.75 |
Alltime Change | £1474.75 (10186.80%) | $1773.66 (5104.03%) |

Metal | Ounce | Gram |
---|---|---|
Gold | £1,493.47 | £48.02 |
Silver | £16.510 | £0.531 |
Platinum | £735.12 | £23.64 |
Palladium | £1,610.00 | £51.76 |
Updated: 00:34 05/07/22
Current Price | £1,489.23 | $1,808.41 |
---|---|---|
Alltime High | £1,574.37 | $2,067.16 |
Alltime Low | £14.48 | $34.75 |
Alltime Change | £1474.75 (10186.80%) | $1773.66 (5104.03%) |
FROM £319.60
FROM £1,610
FROM £1,593
FROM £5,094
Gold Price History
View the gold price history chart online at GOLD.co.uk. The historical price of gold provides investors with an overview of how the gold price has traded since records began in 1970.
The chart shows the price peaked in September 2011 following 10 years of straight year on year gains. Gold has since dropped in recent years providing what many investors believe to be a buying opportunity before a likely recovery in the gold price in the future which could see gold surpass its historical highs of 2011.
Looking to invest in, sell or learn more about investing in bullion? Click here to open your free GOLD.co.uk account today and get started. Alternatively, read our investment guide and our range of gold bars and gold coins with live spot based pricing.