Current Price | £1,489.23 | $1,808.41 |
---|---|---|
5 Year High | £1,574.37 | $2,067.16 |
5 Year Low | £901.33 | $1,176.71 |
5 Year Change | £544.35 (57.61%) | $588.11 (48.20%) |

Metal | Ounce | Gram |
---|---|---|
Gold | £1,493.58 | £48.02 |
Silver | £16.520 | £0.531 |
Platinum | £735.11 | £23.63 |
Palladium | £1,610.00 | £51.76 |
Updated: 00:30 05/07/22
Current Price | £1,489.23 | $1,808.41 |
---|---|---|
5 Year High | £1,574.37 | $2,067.16 |
5 Year Low | £901.33 | $1,176.71 |
5 Year Change | £544.35 (57.61%) | $588.11 (48.20%) |
FROM £319.60
FROM £1,610
FROM £1,593
FROM £5,094
Gold Price for the last 5 Years
The chart display the gold price for the last 5 years in UK pound sterling per troy ounce.