Current Price | £1,245.61 | $1,734.75 |
---|---|---|
6 Month High | £1,531.59 | $1,992.88 |
6 Month Low | £1,231.57 | $1,717.91 |
6 Month Change | £-226.30 (-15.38%) | $-230.43 (-11.73%) |

Metal | Ounce | Gram |
---|---|---|
Gold | £1,245.61 | £40.05 |
Silver | £19.159 | £0.616 |
Platinum | £858.17 | £27.59 |
Palladium | £1,676.00 | £53.89 |
Updated 22:22 28/02/21
Current Price | £1,245.61 | $1,734.75 |
---|---|---|
6 Month High | £1,531.59 | $1,992.88 |
6 Month Low | £1,231.57 | $1,717.91 |
6 Month Change | £-226.30 (-15.38%) | $-230.43 (-11.73%) |
FROM £317.10
FROM £1,220
FROM £1,330
FROM £4,232
Gold Price for the last 6 months
The chart shows the gold price for the last six months in UK pound sterling per troy ounce.