| Current Price | £1,265.10 | $1,772.05 |
|---|---|---|
| 3 Month High | £1,371.30 | $1,877.55 |
| 3 Month Low | £1,213.79 | $1,677.30 |
| 3 Month Change | £-93.30 (-6.87%) | $-84.22 (-4.54%) |
| Metal | Ounce | Gram |
|---|---|---|
| Gold | £1,264.71 | £40.66 |
| Silver | £18.535 | £0.596 |
| Platinum | £867.41 | £27.89 |
| Palladium | £2,014.00 | £64.75 |
Updated 06:58 20/04/21
| Current Price | £1,265.10 | $1,772.05 |
|---|---|---|
| 3 Month High | £1,371.30 | $1,877.55 |
| 3 Month Low | £1,213.79 | $1,677.30 |
| 3 Month Change | £-93.30 (-6.87%) | $-84.22 (-4.54%) |
FROM £321.90
FROM £1,239
FROM £1,350
FROM £4,297