Current Price | £1,245.61 | $1,734.75 |
---|---|---|
3 Month High | £1,438.57 | $1,959.53 |
3 Month Low | £1,231.57 | $1,717.91 |
3 Month Change | £-98.98 (-7.37%) | $-54.46 (-3.05%) |

Metal | Ounce | Gram |
---|---|---|
Gold | £1,245.61 | £40.05 |
Silver | £19.159 | £0.616 |
Platinum | £858.49 | £27.60 |
Palladium | £1,676.00 | £53.89 |
Updated 22:12 28/02/21
Current Price | £1,245.61 | $1,734.75 |
---|---|---|
3 Month High | £1,438.57 | $1,959.53 |
3 Month Low | £1,231.57 | $1,717.91 |
3 Month Change | £-98.98 (-7.37%) | $-54.46 (-3.05%) |
FROM £317.10
FROM £1,220
FROM £1,330
FROM £4,232