Current Price | £1,493.26 | $1,807.55 |
---|---|---|
3 Month High | £1,542.60 | $1,998.78 |
3 Month Low | £1,448.93 | $1,784.97 |
3 Month Change | £22.80 (1.56%) | $-120.95 (-6.28%) |

Metal | Ounce | Gram |
---|---|---|
Gold | £1,492.91 | £48.00 |
Silver | £16.521 | £0.531 |
Platinum | £734.78 | £23.62 |
Palladium | £1,610.00 | £51.76 |
Updated: 01:58 05/07/22
Current Price | £1,493.26 | $1,807.55 |
---|---|---|
3 Month High | £1,542.60 | $1,998.78 |
3 Month Low | £1,448.93 | $1,784.97 |
3 Month Change | £22.80 (1.56%) | $-120.95 (-6.28%) |
FROM £319.50
FROM £1,609
FROM £1,592
FROM £5,092