Current Price | £1,493.79 | $1,809.83 |
---|---|---|
Today High | £1,499.52 | $1,813.87 |
Today Low | £1,485.23 | $1,804.42 |
Today Change | £-3.80 (-0.26%) | $-0.87 (-0.05%) |

Metal | Ounce | Gram |
---|---|---|
Gold | £1,493.79 | £48.03 |
Silver | £16.607 | £0.534 |
Platinum | £733.96 | £23.60 |
Palladium | £1,615.00 | £51.92 |
Updated: 02:34 05/07/22
Current Price | £1,493.79 | $1,809.83 |
---|---|---|
Today High | £1,499.52 | $1,813.87 |
Today Low | £1,485.23 | $1,804.42 |
Today Change | £-3.80 (-0.26%) | $-0.87 (-0.05%) |
FROM £319.70
FROM £1,610
FROM £1,593
FROM £5,095