Current Price | £1,471.49 | $1,784.05 |
---|---|---|
Alltime High | £1,574.37 | $2,067.16 |
Alltime Low | £14.48 | $34.75 |
Alltime Change | £1457.01 (10064.27%) | $1749.30 (5033.96%) |

Metal | Ounce | Gram |
---|---|---|
Gold | £1,479.99 | £47.58 |
Silver | £17.098 | £0.550 |
Platinum | £782.91 | £25.17 |
Palladium | £1,874.00 | £60.25 |
Updated: 18:08 08/08/22
Current Price | £1,471.49 | $1,784.05 |
---|---|---|
Alltime High | £1,574.37 | $2,067.16 |
Alltime Low | £14.48 | $34.75 |
Alltime Change | £1457.01 (10064.27%) | $1749.30 (5033.96%) |
FROM £316.70
FROM £1,578
FROM £1,579
FROM £5,048