2026 The British Lion 1oz Silver Coin
In Stock
| QTY | Each (ex. VAT) | Each (inc. VAT) | Total (inc. VAT) |
|---|---|---|---|
| 1+ | £60.20 | £72.24 | £72.24 |
| 2+ | £59.70 | £71.64 | £143.28 |
| 5+ | £59.20 | £71.04 | £355.20 |
| 10+ | £58.70 | £70.44 | £704.40 |
| 25+ | £58.30 | £69.96 | £1,749 |
| 50+ | £58.20 | £69.84 | £3,492 |
| 100+ | £58.10 | £69.72 | £6,972 |
Free Storage for 6 Months
Get free secure storage for 6 months on your first storage order over £2,500*. Simply select the 'Storage' option at the checkout with any qualifying order.
View storage informationRequest a callback from an expert
Do you have any questions or require further information about this product?
Request a no-obligation phone consultation with one of our investment experts.