Gold Britannia Coin 1oz Best Value
In Stock
- One Ounce of Fine Gold
- CGT Exempt
- Our Choice of year - all years worth the same when you sell
-
Best Value - Ideal for investors
| QTY | Each | Total |
|---|---|---|
| 1+ | £3,268 | £3,268 |
| 2+ | £3,261 | £6,522 |
| 5+ | £3,251 | £16,255 |
| 10+ | £3,241 | £32,410 |
| 20+ | £3,237 | £64,740 |
| 40+ | £3,234 | £129,360 |
| 100+ | £3,228 | £322,800 |
| 200+ | £3,225 | £645,000 |
| 500+ | £3,219 | £1,609,500 |
| 1000+ | £3,217 | £3,217,000 |
Free Storage for 6 Months
Get free secure storage for 6 months on your first storage order over £2,500*. Simply select the 'Storage' option at the checkout with any qualifying order.
View storage informationRequest a callback from an expert
Do you have any questions or require further information about this product?
Request a no-obligation phone consultation with one of our investment experts.