Gold Britannia Coin 1oz Best Value
In Stock
- One Ounce of Fine Gold
- CGT Exempt
- Our Choice of year - all years worth the same when you sell
-
Best Value - Ideal for investors
| QTY | Each | Total |
|---|---|---|
| 1+ | £3,417 | £3,417 |
| 2+ | £3,410 | £6,820 |
| 5+ | £3,397 | £16,985 |
| 10+ | £3,388 | £33,880 |
| 20+ | £3,385 | £67,700 |
| 50+ | £3,381 | £169,050 |
| 100+ | £3,375 | £337,500 |
| 250+ | £3,372 | £843,000 |
| 500+ | £3,365 | £1,682,500 |
| 1000+ | £3,363 | £3,363,000 |
Free Storage for 6 Months
Get free secure storage for 6 months on your first storage order over £2,500*. Simply select the 'Storage' option at the checkout with any qualifying order.
View storage informationRequest a callback from an expert
Do you have any questions or require further information about this product?
Request a no-obligation phone consultation with one of our investment experts.