500g Gold Bar Best Value
In Stock
-
Best Value - Ideal for investors
| QTY | Each | Total |
|---|---|---|
| 1+ | £50,036 | £50,036 |
| 2+ | £49,985 | £99,970 |
| 5+ | £49,886 | £249,430 |
| 10+ | £49,837 | £498,370 |
| 25+ | £49,740 | £1,243,500 |
| 50+ | £49,692 | £2,484,600 |
| 100+ | £49,667 | £4,966,700 |
Free Storage for 6 Months
Get free secure storage for 6 months on your first storage order over £2,500*. Simply select the 'Storage' option at the checkout with any qualifying order.
View storage informationRequest a callback from an expert
Do you have any questions or require further information about this product?
Request a no-obligation phone consultation with one of our investment experts.